View Details 1277 Owen Place NE Trinidad | WASHINGTON $599,795 3 bd 1 ba 1,480 sqft 0.03 acres On Site 0 Days Ago Courtesy of Samson Properties.
View Details 22896 Bubbling Brook Drive Brambleton Landbay | BRAMBLETON $899,900 6 bd 5 ba 1 ½ ba 4,612 sqft 0.13 acres Open House Courtesy of Compass.
View Details 2540 Massachusetts Avenue NW , #207 Kalorama Heights | WASHINGTON $1,195,000 3 bd 3 ba 2,350 sqft On Site 0 Days Ago Courtesy of Compass.
View Details 2409 Tunlaw Road NW Glover Park | WASHINGTON $1,150,000 3 bd 3 ba 2,133 sqft 0.03 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 9501 Dallas Avenue Argyle Park | SILVER SPRING $570,000 4 bd 2 ba 2,276 sqft 0.24 acres On Site 0 Days Ago Courtesy of Rlah Real Estate.
View Details 18TH Street NE Brookland | WASHINGTON $325,000 0.09 acres On Site 0 Days Ago Courtesy of Phoenix Real Estate Solutions.
View Details 9700 Old Allentown Road FORT WASHINGTON $3,000,000 2.02 acres On Site 0 Days Ago Courtesy of Murrell, Inc., Realtors.
View Details 18282 Windsor Hill Drive , #407 Fairhill | OLNEY $249,000 2 bd 1 ba 1 ½ ba 1,032 sqft Open House Courtesy of Compass.
View Details 6943 Westhampton Drive Bucknell Heights | ALEXANDRIA $439,900 3 bd 1 ba 1,036 sqft 0.08 acres Open House Courtesy of Long & Foster Real Estate, Inc..
View Details 6503 Lamont Place New Carrollton | NEW CARROLLTON $369,000 5 bd 2 ba 1 ½ ba 996 sqft 0.19 acres On Site 0 Days Ago Courtesy of Homesmart.